Property Attributes
- MLS#12221992
- TypeSingle Family
- Listing Status Closed
- CountyDUPAGE
- CityCarol Stream
- AreaCarol Stream
- NeighborhoodShining Waters
- Zip60188
- Style
- Year Built1977
- Taxes$ 7867
- Price$ 405,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1856
- Lot Size0.12 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Make this gorgeous and spacious recently updated 3 bedroom entertainer's dream with wood floors yours. Large living/formal dining room combination that is great for entertaining. This model adds a spacious family room just off the immense kitchen for additional guests. The eat-in kitchen boasts Granite Countertops, new large custom island, stainless steel appliances, abundant cabinets, ceramic tile flooring, and can lighting. Newer french doors lead to a large patio with large with stone bar. You'll find new wood floors upstairs too. Large master bedroom with double closets and built-in storage. Two additional spacious bedrooms upstairs with good closet space. Both baths are nicely updated. Large first floor laundry room. New roof (2020), newer siding, windows with Levolor blinds and cellular shades, and concrete driveway. Hot water heater was replaced in 2021. Additional attic insulation. Nest thermostat. Excellent location close to shopping, transportation, and great parks. Minutes from Carol Stream Park District Water Park.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| New Construction | No |
| Year Built | 1977 |
| Association Fee Includes | None |
| Township | Wayne |
| Elementary School District | 25 |
| Living Area | 1856 |
| County | DuPage |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 25 |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | Shining Waters |
| Sewer | Public Sewer |
| Total Rooms | 8 |
| Electric | Circuit Breakers |
| ModificationTimestamp | 2025-04-12T09:05:01.893Z |
| Standard Status | Closed |
| City | Carol Stream |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 405000 |
| Possession | Closing |
| Tax Annual Amount | 7867.3 |
| Tax Year | 2022 |
| Full Baths | 1 |
| Heating | Natural Gas |
| Construction Materials | Vinyl Siding |
| Property Type | Detached Single |
| Directions | Take County Farm South of Lies to Pawnee. Go west on Pawnee. Turn right on Nekoma. Property is on the left. |
| MLS Area | Carol Stream |
| Garage Spaces | 2 |
| Ownership | Fee Simple |
| High School District | 94 |
Interior Features
| BuyerOfficeEmail | omar.aprealty@gmail.com |
|---|---|
| Total Bedrooms | 3 |
| Bedrooms Possible | 3 |
| Total Baths | 2 |
| Basement | None |
| Bathroom | Whirlpool |
| Room Type | Breakfast Room,Foyer,Pantry |
| LivingAreaSource | Assessor |
| Flooring | Hardwood |
| Half Baths | 1 |
Exterior Features
| Street Suffix | Drive |
|---|---|
| BuyerOfficeFax | (630) 566-5823 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.12 |
| Street Name | Nekoma |
| Lot Dimensions | 88X60 |
| Parking Features | Concrete,Garage Door Opener,On Site,Garage Owned,Attached,Driveway,Owned,Garage |
| Days on Market | 6 |
| Total Parking | 4 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating