Property Attributes
- MLS#12529518
- TypeSingle Family
- Listing Status Closed
- CountyCOOK
- CityStreamwood
- AreaStreamwood
- NeighborhoodThe Meadows
- Zip60107
- StyleTraditional
- Year Built1989
- Taxes$ 6187
- Price$ 344,315
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1758
Data Source:
Midwest Real Estate Data (MRED)
Property Description
ORIGINAL OWNERS AND NOW IT'S TIME FOR NEW FAMILY TO LOVE THIS HOME! 3BRS 1.1 BATH 2 CAR GARG - 3 car DRIVEWAY, FULL Unfinished Bsmt**Roof & siding 2020* Windows 2019* Furnace 2021, Water Heater 2019** WON'T LAST
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Humidifier |
| New Construction | No |
| Year Built | 1989 |
| Elementary School | Ridge Circle Elementary School |
| Additional Parcels Y/N | No |
| High School | Streamwood High School |
| Middle/Junior High School | Canton Middle School |
| Association Fee Includes | None |
| Township | Hanover |
| Elementary School District | 46 |
| Living Area | 1758 |
| Architectural Style | Traditional |
| County | Cook |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Property Type | Residential |
| Middle/Junior School District | 46 |
| Assoc Fee Paid Per | Not Applicable |
| Subdivision Name | The Meadows |
| Sewer | Public Sewer |
| Total Rooms | 8 |
| Standard Status | Closed |
| City | Streamwood |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 344315 |
| Possession | Closing |
| Tax Annual Amount | 6187.98 |
| Tax Year | 2024 |
| Full Baths | 1 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Aluminum Siding |
| Property Type | Detached Single |
| Directions | Barrington road to Woodland Height to Southwood |
| MLS Area | Streamwood |
| Garage Spaces | 2.5 |
| Ownership | Fee Simple |
| High School District | 46 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Bedrooms Possible | 3 |
| Total Baths | 2 |
| Basement | Unfinished,Full |
| Room Type | Foyer,Recreation Room,Other Room |
| LivingAreaSource | Estimated |
| Half Baths | 1 |
Exterior Features
| Street Suffix | Circle |
|---|---|
| Model | HOMESTEAD |
| BuyerOfficeFax | (847) 454-1716 |
| Street Name | SOUTHWOOD |
| Lot Dimensions | 63x103 |
| ModificationTimestamp | 2026-02-09T20:38:08.402Z |
| Parking Features | Concrete,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Days on Market | 11 |
| Total Parking | 2.5 |
| Waterfront Y/N | No |
| Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating