Property Attributes
- MLS#12763782
- TypeSingle Family
- Listing Status New
- CountyDUPAGE
- CityNaperville
- AreaNaperville
- NeighborhoodMoser Highlands
- Zip60540
- Style
- Year Built1963
- Taxes$ 8314
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1824
Data Source:
Midwest Real Estate Data (MRED)
Property Description
So convenient in Moser Highlands and just one block to Gartner Park! Delightful 3 bedroom/2 bath split with a huge backyard, hardwood floors throughout the main floor and upper bedrooms. Newer carpeting in the LL family "Daylight" family room. LL laundry center with exterior door to the fenced back yard. Oversized 2-car garage just a few steps from the kitchen. Baths updated and plenty of storage throughout. and Many thoughtful updates added over the years (See full list in Addl details in the MLS). A comfortable and spacious floor plan in a great location in District 203, and just a few blocks to Casey's Foods, Trader Joes and Colonial Restaurant and to downtown Naperville!
| Elementary School | Middle School | High School |
|---|---|---|
| Elmwood Elementary School | Lincoln Junior High School | Naperville Central High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $525,000 |
General Features
| Living Area | 1824 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Portable Dishwasher,Refrigerator,Washer,Dryer,Disposal,Range Hood |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1963 |
| Electric | Circuit Breakers |
| Township | Naperville |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park |
| Assoc Fee Paid Per | Not Applicable |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Moser Highlands |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | New |
| Directions | Gartner Rd to Modaff (S) to Tupelo (W) |
| High School | Naperville Central High School |
| City | Naperville |
| High School District | 203 |
| MLS Area | Naperville |
| Elementary School | Elmwood Elementary School |
| Tax Annual Amount | 8314 |
| Middle/Junior High School | Lincoln Junior High School |
| Virtual Tour | https://www.zillow.com/view-imx/4fe6904c-3213-4816-8485-670f14986c1a?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 203 |
| Elementary School District | 203 |
| Property Type | Detached Single |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Hardwood |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Detached,Garage |
|---|---|
| Lot Features | Landscaped,Wooded |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 75x145 |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating